Наши условия на Forex / Форекс - Спрэды - EUR/USD - 1,5 GBP/USD - 2 USD/JPY - 2; Плечо до 1/500; Лот от 5 000
   
Кабинет
Котировки
Web Online
Графики
Web Online
Архивы
Новости
Статистика
Форум
Telegram





Текущий платежный баланс США, 3 квартал

Фондовый рынок

Текущий платежный баланс США

3 квартал 2004

Министерство торговли США

Млн. долл., с учетом сезонных факторов

                                  3Q-03   4Q-03   1Q-04   2Q-04   3Q-04

 

Exports:goods, services, income   329508  352336  359604  372463  382498

 Exports, goods, services         255723  268306  276076  284044  289619

  Goods, BOP basis                178251  186858  193920  199315  204610

 Services                          77472   81448   82156   84729   85009

  Military agency sales             3292    3358    3290    3668    3348

  Travel                           16216   18071   17878   18617   18769

  Passenger fares                   4036    4310    4527    4717    4687

  Other transportation              7893    8548    9060    9206    9367

  Royalties and license fees       12175   12481   12472   12581   12928

  Other private services           33657   34477   34745   35753   35722

  U.S. Govt. misc. services          203     203     184     187     188

ts                    73785   84030   83528   88419   92879

 Receipts, US assets abroad        73016   83239   82769   87676   92093

  Direct investment                47229   56843   55553   58011   59013

  Other private receipts           24498   25074   26433   29055   32311

  U.S. Govt. receipts               1289    1322     783     610     769

 Compensation of employees           769     791     759     743     786

Imports:goods, services, income  -444497 -461679 -486042 -518510 -532559

 Imports, goods, services        -377973 -393800 -414678 -435128 -444961

 Merch., BOP basis               -312886 -326299 -344688 -362895 -371341

 Services                         -65087  -67501  -69990  -72233  -73620

  Direct defense expenditures      -6339   -6817   -6824   -7143   -7180

  Travel                          -14409  -15102  -15508  -16285  -16518

  Passenger fares                  -5512   -5563   -5574   -5745   -5871

  Other transportation            -11312  -11551  -13051  -13053  -13356

  Royalties and license fees       -5204   -5304   -5223   -5614   -6265

  Other private services          -21558  -22407  -23026  -23573  -23621

  U.S. Govt. misc. services         -753    -757    -784    -820    -809

Income Payments                   -66524  -67879  -71364  -83382  -87598

 Payments on forgn assets in US   -64402  -65713  -69205  -81100  -85393

  Direct investment               -18589  -18289  -20787  -26747  -27617

  Other private payments          -27844  -29099  -29361  -33853  -36248

  U.S. Govt. payments             -17969  -18325  -19057  -20500  -21528

 Compensation of employees         -2122   -2166   -2159   -2282   -2205

Unilateral transfers              -16639  -17617  -20726  -18344  -14648

 U.S. Govt. grants                 -5447   -4753   -7744   -4910   -4772

 US Govt pensions and other        -1334   -1352   -1554   -1556   -1559

 Private remittances and other     -9858  -11512  -11428  -11878   -8317

Capital account                     -821    -300    -396    -324    -374

U.S. assets abroad, net            -8138  -61647 -306729 -105810 -133176

 US official reserve assets, net    -611    2221     557    1122     429

  Gold                             ....    ....    ....    ....    ....

  Special drawing rights             -97     -97    -100     -90     -98

  Reserve position in IMF           -383    2435     815    1345     676

  Foreign currencies                -131    -117    -158    -133    -149

 US Govt, other than official        483    -309     727      -2     183

  US credits and other long term   -1532   -1728    -561    -668    -978

  Repayments on U.S. credits        2035    1526    1374     544    1179

  US forgn currency holdings         -20    -107     -86     122     -18

 U.S. private assets, net          -8010  -63559 -308013 -106930 -133788

  Direct investment               -45206  -53705  -47608  -55257  -43479

  Foreign securities              -28312  -25835  -16524  -26844  -15015

  Claims on unaffiliated forgnrs

   reported by US nonbanks         35845  -31090  -56761   12122  -14986

  Claims reported by U.S. banks    29663   47071 -187120  -36951  -60308

Foreign assets in the U.S., net   134202  230311  445348  270745  286412

 Foreign official assets in US     50663   83679  127864   73349   60118

  U.S. Govt. securities            27293   81472  114708   65240   51735

   U.S. Tsy securities             23953   72787  101692   62979   45688

   Other                            3340    8685   13016    2261    6047

  Other U.S. Govt. liabilities       -41     -70    -140     -89     515

  Liabilities by U.S. banks        22019     524   11854    6189    4750

  Other foreign official assets     1392    1753    1442    2009    3118

 Other foreign assets in US        83539  146632  317484  197396  226294

  Direct investment                -2810   10719   10225   32568   53070

  U.S. Tsy securities              46490    4714   65438   29684   14072

  Other U.S. securities            18090   83761   62064   88843   90489

  U.S. currency                     2768    7487   -1800    8754    2560

  Liabilities to unaffiliated

     foreigners by US nonbanks     12721    4140   40723   -3603   19542

  Liabilities by US banks           6280   35811  140834   41150   46561

Statistical discrepancy             6385  -41404    8941    -220   11847

Memoranda:

Balance on goods                 -134635 -139441 -150768 -163580 -166731

Balance on services                12385   13947   12166   12496   11389

Balance on goods and services    -122250 -125494 -138602 -151084 -155342

Balance on investment income        7261   16151   12164    5037    5281

Unilateral transfers              -16639  -17617  -20726  -18344  -14648

Balance on current account       -131628 -126960 -147164 -164391 -164709

 

Последние новости:

Комментарии (всего 1)
 
20:17  рыбак: господи круто то как :)))

Новости рынка


 
  О компании -

Редакция · Реклама · Контакты

 
Графики и котировки Forex / Форекс -

Котировки · Котировки онлайн · Графики · Графики онлайн · Информеры - Курс валют ЦБ и Форекс

Быстрый переход

Котировки валют · Курс доллара к рублю · Курс евро к рублю · Курсы валют к рублю · Котировки акций · Нефть · Золото · Биткоин · Нефть Urals

Аналитика и прогнозы Forex / Форекс -    

Архив новостей валютного и фондового рынка · Архив экономических новостей и событий

Сообщество форекс - трейдеров -  

Форекс Форум

Новости и аналитика рынка валют Forex / Форекс, фондовых и сырьевых рынков на ProFinance.Ru - Copyright © 1995 - 2024 ПроФинанс.ру.
Редакция · Реклама на сайте ·