Американская занятость в декабре по секторам.
Фондовый рынок
US Data: Employment - Nonfarm Payrolls, Changes -1-
Release for: December 2004
Source: U.S. Department of Labor
Level change in thousands, seasonally adjusted
Industry Aug-04 Sep-04 Oct-04 Nov-04 Dec-04
Total nonfarm 198 119 312 137 157
Total private 141 96 289 125 128
Goods producing 33 19 58 1 13
Natural resources and mining -1 2 -1 3 3
Logging 0 0 -1 -1 1
Mining -1 1 0 4 2
Oil and gas extraction 1 0 0 1 0
Mining, except oil, gas -2 0 0 2 0
Coal mining 0 0 0 1 0
Support activities for mining 1 1 0 1 2
Construction 20 22 60 7 7
Construction of buildings 6 13 13 4 4
Heavy and civil engineering
construction 2 1 6 3 1
Specialty trade contractors 13 8 41 1 2
Manufacturing 14 -5 -1 -9 3
Production workers 21 -12 0 -9 2
Durable goods 31 -7 6 -6 0
Production workers 28 -11 4 -8 2
Wood products 2 -1 5 -1 2
Nonmetallic mineral products -1 2 0 0 0
Primary metals -2 -1 0 0 0
Fabricated metal products 3 1 3 -1 1
Machinery 3 -2 0 1 0
Computer, electronic products 1 -2 -2 -4 -2
Computer, peripheral equipment 1 -1 -2 -1 1
Communications equipment 0 0 0 1 0
Semiconductors, electronic
components -1 -1 -2 -2 -3
Electronic instruments 1 0 2 -1 0
Electrical equipment, appliances 0 -1 -2 1 -2
Transportation equipment 29 -3 3 -2 2
Furniture, related products -2 -1 0 0 0
Miscellaneous manufacturing -2 0 0 1 1
Nondurable goods -17 2 -7 -3 3
Production workers -7 -1 -4 -1 0
Food manufacturing -8 3 2 2 6
Beverages, tobacco products -1 1 -2 3 -2
Textile mills -1 -1 -1 -2 -1
Textile product mills 0 0 1 0 0
Apparel -1 -2 -5 -4 -1
Leather, allied products -1 1 0 1 -1
Paper, paper products 1 -1 -1 -2 0
Printing, related activities -2 -2 0 0 1
Petroleum, coal products 1 0 0 0 -1
Chemicals -2 1 -1 -1 0
Plastics, rubber products -2 1 0 2 0
Service providing 165 100 254 136 144
Private service providing 108 77 231 124 115
Trade, transportation, utilities 17 6 40 18 0
Wholesale trade 3 10 8 8 17
Durable goods 4 3 3 1 10
Nondurable goods 0 4 4 2 3
Electronic markets agents,
brokers -1 3 1 5 5
Retail trade 11 -18 25 9 -20
Motor vehicle, parts dealers -3 0 -1 4 2
Automobile dealers -2 -3 -2 3 0
Furniture, home furnishings 2 0 1 1 1
Electronics, appliance stores 1 1 5 2 -4
Building material, garden supply
stores 5 5 2 4 2
Food and beverage stores -2 -1 0 -4 -5
Health, personal care stores 0 0 0 1 -1
Gasoline stations 0 2 -2 -3 -2
Clothing, clothing accessories
stores 6 -5 3 2 -1
Sporting goods, hobby, book,
and music stores 3 -3 2 0 -5
General merchandise stores -2 -13 12 5 -5
Department stores -2 -9 10 6 -1
Miscellaneous store retailers 1 -2 3 -4 -1
Nonstore retailers -1 -1 1 1 1
Transportation and warehousing 4 14 8 2 5
Air transportation -1 -2 2 -2 0
Rail transportation 0 1 0 -1 0
Water transportation -1 0 1 -1 0
Truck transportation 2 4 -1 -1 8
Transit, ground passenger
transportation 0 6 3 1 1
Pipeline transportation 0 0 0 0 0
Scenic, sightseeing transportation 0 0 -1 0 -1
Support activities for transportat 1 1 2 3 4
Couriers and messengers 1 1 -1 1 -5
Warehousing, storage 2 3 5 0 -3
Utilities -1 0 -1 -1 -1
Последние новости:
![]() |
- Новости рынка
-