Британия. Таблица данных по оптовым ценам
Фондовый рынок
UK Data: Producer Input Prices, 6 Month Index, Pct Changes
Release for: December Release date: Jan 10. 2004
Materials and fuel purchased by manufacturing industry
Index 2000=100; data not seasonally adjusted
Source: U.K. Office for National Statistics
Jul04 Aug04 Sep04 Oct04 Nov04 Dec04
--------------------------------------------------------------
Total materials and fuel 98.7 100.8 102.5 104.9 103.3 100.3
% change over 1 month 1.0 2.1 1.7 2.3 -1.5 -2.9
over 12 months 4.0 4.9 7.8 8.9 6.7 3.4
Materials purchased 98.7 101.0 102.2 104.0 101.5 98.0
% change over 1 month 1.1 2.3 1.2 1.8 -2.4 -3.4
over 12 months 3.9 4.9 7.5 8.7 6.1 2.4
Fuel purchased 98.3 98.7 106.5 117 128.2 131.1
% change over 1 month -1.0 0.4 7.9 9.9 9.6 2.3
over 12 months 3.8 4.8 12.1 12.7 14.5 14.7
Manufacturing less food,
beverages, tobacco 94.4 95.3 96.9 98.0 98.9 97.7
% change over 1 month 0.4 1.0 1.7 1.1 0.9 -1.2
over 12 months 1.5 2.1 3.6 4.5 4.7 3.4
SA Total materials and fue 99.4 100.6 102.2 104.8 102.5 100.1
% change over 1 month 1.1 1.2 1.6 2.5 -2.2 -2.3
over 12 months 4.0 4.9 7.6 8.6 6.0 3.4
--------------------------------------------------------------
UK Data: Producer Output Prices, 6 Month Index, Pct Changes
Release for: December Release date: Jan 10, 2005
Materials and fuel purchased by manufacturing industry
Index 2000=100
Source: U.K. Office for National Statistics
Jul04 Aug04 Sep04 Oct04 Nov04 Dec04
------------------------------------------------------------------------
Manufactured products nsa 103.8 104.2 104.5 105.2 105.3 104.9
% change over 1 month 0.2 0.4 0.3 0.7 0.1 -0.4
over 12 months 2.6 2.8 3.1 3.5 3.5 2.9
Core manuf. products sa 102.4 102.9 103.1 103.6 103.8 103.5
% change over 1 month 0.4 0.5 0.2 0.5 0.2 -0.3
over 12 months 1.7 2.2 2.1 2.8 2.8 2.3
Petroleum products 102.3 103.8 105.5 109.0 109.4 107.6
% change over 1 month -0.5 2.5 1.6 3.3 0.4 -1.6
over 12 months 8.6 9.7 11.5 14.4 14.7 12.8
------------------------------------------------------------------------
UK Data: Producer Output Prices, 6 Month Index, Pct Changes
Release for: December Release date: Jan 10, 2005
Materials and fuel purchased by manufacturing industry
Index 2000=100
Source: U.K. Office for National Statistics
Jul04 Aug04 Sep04 Oct04 Nov04 Dec04
------------------------------------------------------------------------
Manufactured products nsa 103.8 104.2 104.5 105.2 105.3 104.9
% change over 1 month 0.2 0.4 0.3 0.7 0.1 -0.4
over 12 months 2.6 2.8 3.1 3.5 3.5 2.9
Core manuf. products sa 102.4 102.9 103.1 103.6 103.8 103.5
% change over 1 month 0.4 0.5 0.2 0.5 0.2 -0.3
over 12 months 1.7 2.2 2.1 2.8 2.8 2.3
Petroleum products 102.3 103.8 105.5 109.0 109.4 107.6
% change over 1 month -0.5 2.5 1.6 3.3 0.4 -1.6
over 12 months 8.6 9.7 11.5 14.4 14.7 12.8
------------------------------------------------------------------------
UK Data: Producer Input Prices, 6 Month Index, Pct Changes
Release for: December Release date: Jan 10. 2004
Materials and fuel purchased by manufacturing industry
Index 2000=100; data not seasonally adjusted
Source: U.K. Office for National Statistics
Jul04 Aug04 Sep04 Oct04 Nov04 Dec04
--------------------------------------------------------------
Total materials and fuel 98.7 100.8 102.5 104.9 103.3 100.3
% change over 1 month 1.0 2.1 1.7 2.3 -1.5 -2.9
over 12 months 4.0 4.9 7.8 8.9 6.7 3.4
Materials purchased 98.7 101.0 102.2 104.0 101.5 98.0
% change over 1 month 1.1 2.3 1.2 1.8 -2.4 -3.4
over 12 months 3.9 4.9 7.5 8.7 6.1 2.4
Fuel purchased 98.3 98.7 106.5 117 128.2 131.1
% change over 1 month -1.0 0.4 7.9 9.9 9.6 2.3
over 12 months 3.8 4.8 12.1 12.7 14.5 14.7
Manufacturing less food,
beverages, tobacco 94.4 95.3 96.9 98.0 98.9 97.7
% change over 1 month 0.4 1.0 1.7 1.1 0.9 -1.2
over 12 months 1.5 2.1 3.6 4.5 4.7 3.4
SA Total materials and fue 99.4 100.6 102.2 104.8 102.5 100.1
% change over 1 month 1.1 1.2 1.6 2.5 -2.2 -2.3
over 12 months 4.0 4.9 7.6 8.6 6.0 3.4
--------------------------------------------------------------
Последние новости:
![]() |
- Новости рынка