США. Таблица данных оптовых запасов/продаж.
Фондовый рынок
US Data: Wholesale Trade - Summary
Release for: November 2004
Source: U.S. Department of Commerce
Millions of U.S. dollars, seasonally adjusted
yr-ago mo/mo mo/mo yr/yr
Nov-04 Oct-04 Sep-04 Nov-03 Nov-04 Oct-04 Nov-04
Inventories, total 326756 323091 319510 292968 1.1 1.1 11.5
Durables 203290 200772 197558 174231 1.3 1.6 16.7
Nondurables 123466 122319 121952 118737 0.9 0.3 4.0
Sales, total 283672 281832 277498 248767 0.7 1.6 14.0
Durables 139140 137898 135488 119075 0.9 1.8 16.9
Nondurables 144532 143934 142010 129692 0.4 1.4 11.4
Stock/sales, total 1.15 1.15 1.15 1.18 -- -- --
Durables 1.46 1.46 1.46 1.46 -- -- --
Nondurables 0.85 0.85 0.86 0.92 -- -- --
US Data: Wholesale Trade - Levels, Adjusted
Release for: November 2004
Source: U.S. Department of Commerce
Millions of U.S. dollars, seasonally adjusted
yr-ago yr-ago
Kind of business Nov-04 Oct-04 Sep-04 Nov-03 Oct-03
Sales, total 283672 281832 277498 248767 246703
Durable goods sales 139140 137898 135488 119075 117653
Automotive 19844 20307 20147 19246 18660
Furniture 4166 4191 4320 3850 3831
Lumber 9751 9768 10066 8354 8076
Professional equipt. 23306 22917 22536 21491 21331
Computer equipt. 11048 10551 10244 9481 9328
Metals 12187 11963 11710 7907 7716
Electrical goods 20657 20496 20449 18452 18406
Hardware 6152 6142 6140 5694 5626
Machinery 24301 24336 23382 19533 19579
Misc. durable goods 18776 17778 16738 14548 14428
Nondurable goods sales 144532 143934 142010 129692 129050
Paper & paper products 7145 7064 7007 6343 6507
Drugs 25289 25071 24898 22559 22570
Apparel 7330 7408 7429 7248 7198
Groceries 36455 36442 35955 34860 34942
Farm-products 10683 11037 10863 12179 11735
Chemicals 6160 5954 5912 5291 5269
Petroleum, products 27550 27171 26163 19343 18767
Alcohol 7575 7509 7527 7111 7238
Misc. nondurable goods 16345 16278 16256 14758 14824
Inventories, total 326756 323091 319510 292968 292068
Durable goods stocks 203290 200772 197558 174231 173526
Automotive 27811 27679 28115 25373 25447
Furniture 6091 6065 6051 5745 5680
Lumber 10631 10761 10706 8071 7772
Professional equipt. 26755 26368 25758 24298 24190
Computer equipt. 8595 8265 7968 7179 7234
Metals 22255 21429 20026 13591 13287
Electrical goods 24279 24003 23918 21461 21875
Hardware 11603 11501 11277 10259 10230
Machinery 49191 48522 47568 44588 44399
Misc. durable goods 24674 24444 24139 20845 20646
Nondurable goods sto 123466 122319 121952 118737 118542
Paper & paper products 7417 7450 7423 6392 6361
Drugs 30577 30458 30800 31297 31069
Apparel 13193 12841 12542 11976 11844
Groceries 23600 23300 22747 21779 21678
Farm-products 8650 8993 9995 12347 12832
Chemicals 6374 6311 6145 5808 5880
Petroleum, products 6356 6323 6060 4843 4817
Alcohol 7936 7803 7763 7711 7541
Misc. nondurable goods 19363 18840 18477 16584 16520
Stock/sales ratios, total 1.15 1.15 1.15 1.18 1.18
Durable goods stock/sales 1.46 1.46 1.46 1.46 1.47
Automotive 1.40 1.36 1.40 1.32 1.36
Furniture 1.46 1.45 1.40 1.49 1.48
Lumber 1.09 1.10 1.06 0.97 0.96
Professional equipt. 1.15 1.15 1.14 1.13 1.13
Computer equipt. 0.78 0.78 0.78 0.76 0.78
Metals 1.83 1.79 1.71 1.72 1.72
Electrical goods 1.18 1.17 1.17 1.16 1.19
Hardware 1.89 1.87 1.84 1.80 1.82
Machinery 2.02 1.99 2.03 2.28 2.27
Misc. durable goods 1.31 1.37 1.44 1.43 1.43
Nondurable stock/sales 0.85 0.85 0.86 0.92 0.92
Paper & paper products 1.04 1.05 1.06 1.01 0.98
Drugs 1.21 1.21 1.24 1.39 1.38
Apparel 1.80 1.73 1.69 1.65 1.65
Groceries 0.65 0.64 0.63 0.62 0.62
Farm-products 0.81 0.81 0.92 1.01 1.09
Chemicals 1.03 1.06 1.04 1.10 1.12
Petroleum, products 0.23 0.23 0.23 0.25 0.26
Alcohol 1.05 1.04 1.03 1.08 1.04
Misc. nondurable goods 1.18 &nb
Последние новости:
- Новости рынка
-