ВВП США, 1 квартал
Фондовый рынок
США, ВВП, 1 квартал
Годовое изменение в %%
contribution
1Q-04 2Q-04 3Q-04 4Q-04 1Q-05 1Q-05a
Real GDP (chain-wt) 4.5 3.3 4.0 3.8 3.1 --
Current-dollar GDP 7.4 6.6 5.5 6.2 6.4 --
Chain-wt price index 2.8 3.2 1.4 2.3 3.3 --
Core Chain Index 2.3 2.7 1.8 2.1 3.2
Prices, dom purchases 3.4 3.5 1.9 2.9 3.0 --
PCE Deflator 3.3 3.1 1.3 2.7 2.1 --
Core PCE Deflator 2.1 1.7 0.9 1.7 2.2 --
Mkt-Based PCE Defl. 3.2 3.7 1.4 2.7 2.1
Core Mkt-Based Defl. 1.8 2.1 1.0 1.7 2.2
Final sales of dom prod 3.3 2.5 5.0 3.4 1.9 --
Final sales to dom purch 3.9 3.5 4.9 4.5 3.2 --
PCE 4.1 1.6 5.1 4.2 3.5 2.45
Durable 2.2 -0.3 17.2 3.9 0.0 0.00
Nondurable 6.7 0.1 4.7 5.9 4.9 0.98
Services 3.3 2.7 3.0 3.4 3.6 1.46
Nonres fixd investmnt 4.2 12.5 13.0 14.5 4.7 0.49
Structures -7.6 6.9 -1.1 2.1 -2.6 -0.06
Equipmt, software 8.0 14.2 17.5 18.4 6.9 0.56
Residential investment 5.0 16.5 1.6 3.4 5.7 0.32
Ch in inventories (bn$) 40.0 61.1 34.5 47.2 80.2 1.21
Net exports (bn$) -550.1 -580.3 -583.2 -621.1 -663.2 -1.49
Exports 7.3 7.3 6.0 3.2 7.0 0.69
Imports 10.6 12.6 4.6 11.4 14.7 -2.19
Govt purchases 2.5 2.2 0.7 0.9 0.6 0.10
Disposable pers income 2.4 2.8 2.9 8.3 -0.3 --
Quarter/Quarter Pct Chg:
Corp Profits With CCAdj 3.2 0.7 -4.8 13.5 #N/A --
ВВП США, 1 квартал, в текущих ценах, долл.
Годовое изменение, с учетом сезонных факторов
1Q-04 2Q-04 3Q-04 4Q-04 1Q-05
GDP 11472.6 11657.5 11814.9 11994.8 12182.7
Personal consumptn expenditures 8060.2 8153.8 8282.5 8423.3 8541.3
Durable goods 976.3 975.5 1007.0 1017.0 1019.2
Motor vehicles and parts 438.4 432.5 458.4 461.8 455.3
Furniture and household equip 345.0 348.6 353.8 357.8 363.7
Other 193.0 194.4 194.7 197.4 200.2
Nondurable goods 2316.6 2354.6 2387.2 2449.7 2486.5
Food 1120.3 1137.5 1157.0 1186.3 1203.6
Clothing and shoes 325.0 322.9 325.2 332.9 337.0
Gasoline, fuel oil,
other energy goods 229.7 243.2 245.4 261.4 267.1
Other 641.5 651.0 659.6 669.0 678.8
Services 4767.3 4823.8 4888.2 4956.6 5035.6
Housing 1215.4 1232.7 1247.3 1260.5 1277.4
Household operation 445.6 447.6 453.5 461.2 470.9
Electricity and gas 175.7 174.3 177.4 184.3 190.2
Other 270.0 273.3 276.1 277.0 280.8
Transportation 297.8 300.5 302.6 305.9 309.2
Medical care 1356.8 1379.1 1404.4 1426.7 1454.0
Recreation 330.8 333.0 337.4 339.1 344.8
Other 1120.9 1130.9 1143.1 1163.2 1179.2
Gross private domestic investmnt 1819.7 1920.7 1947.0 2021.9 2098.5
Fixed investment 1783.5 1861.7 1915.4 1975.3 2016.1
Nonresidential 1158.8 1198.5 1238.5 1286.3 1310.0
Structures 266.0 275.5 281.2 290.0 295.6
Equipment and software 892.8 923.1 957.3 996.3 1014.4
Information processing equipment
and software 468.5 480.9 486.3 500.9 524.4
Computers and peripheral
equipment 104.4 108.8 111.1 119.8 126.3
Software 176.8 180.0 182.9 190.0 199.3
Other 187.4 192.2 192.2 191.1 198.7
Industrial equipment 143.1 145.0 155.2 159.6 162.7
Net exports, goods and services -546.8 -591.3 -611.8 -674.8 -717.6
Exports 1134.3 1167.6 1189.5 1210.4 1244.7
Goods 790.3 812.2 833.4 845.5 873.8
Services 344.1 355.4 356.1 365.0 370.9
Imports 1681.2 1758.9 1801.2 1885.2 1962.3
Goods 1399.2 1470.1 1506.9 1587.2 1656.1
Services 282.0 288.8 294.4 298.1 306.2
Govt consumption expenditures
and gross investment 2139.5 2174.3 2197.2 2224.5 2260.6
Federal 793.3 804.4 817.4 824.6 841.2
National defense 534.1 541.2 557.0 559.4 570.3
Consumption 465.2 473.6 487.1 484.0 501.4
Gross investment 69.0 67.6 69.8 75.3 68.9
Nondefense 259.1 263.2 260.4 265.2 270.9
Consumption 225.9 226.6 225.9 229.5 235.3
Gross investment 33.2 36.5 34.5 35.7 35.6
State and Local 1346.3 1369.9 1379.8 1399.9 1419.4
Consumption 1079.8 1091.8 1105.5 1121.6 1135.6
Gross investment 266.4 278.0 274.3 278.3 283.7
Addenda:
Final sales of dom product 11436.4 11598.5 11783.3 11948.2 12100.3
Gross domestic purchases 12019.4 12248.8 12426.6 12669.7 12900.4
Final sales to dom producers 11983.2 12189.8 12395.1 12623.0 12818.0
Gross domestic product 11472.6 11657.5 11814.9 11994.8 12182.7
Plus: Income receipts from
rest of world 373.8 388.0 406.8 454.7 #N/A
Less: Income payments to
rest of world 300.3 351.9 368.6 426.7 #N/A
Gross national product (GNP) 11546.1 11693.6 11853 12022.8 #N/A
Net domestic product 10117.6 10282.3 10316.9 10593.6 10775.1
Последние новости:
| 28.05.05 00:26 | Европейские индексы закрылись в пятницу разнонаправленно. |
|
20:56 Mix@Li4: Ну, и это все? ! Вчера веселее было.
00:26 news_robot: Господа, в разделе Фондовый рынок появился новый комментарий
|
- Новости рынка