США. Текущий платежный баланс, 3 квартал
Фондовый рынок
США
Текущий платежный баланс, 3 квартал
Млрд. долл. США, с учетом сезонных факторов
3Q-04 4Q-04 1Q-05 2Q-05 3Q-05
Exports:goods, services, income 385874 405041 413395 428414 439496
Exports, goods, services 290370 298887 306444 317267 320764
Goods, BOP basis 204801 208874 213840 223540 225226
Services 85569 90013 92604 93727 95538
Military agency sales 3604 3555 4525 4425 4843
Travel 18686 19220 20008 21380 21156
Passenger fares 4909 4774 5162 5492 5408
Other transportation 9124 9643 9859 10115 10518
Royalties and license fees 12947 14446 14872 14078 14294
Other private services 36094 38163 37968 38031 39109
U.S. Govt. misc. services 205 212 210 206 210
Income receipts 95504 106154 106951 111147 118732
Receipts, US assets abroad 94734 105357 106207 110391 117968
Direct investment 57863 63053 58180 59635 61787
Other private receipts 36117 41577 47299 49993 55576
U.S. Govt. receipts 754 727 728 763 605
Compensation of employees 770 797 744 756 764
Imports:goods, services, income -537085 -571026 -585804 -603554 -621779
Imports, goods, services -447835 -468108 -479496 -490866 -503559
Merch., BOP basis -372576 -391050 -400169 -410469 -423151
Services -75259 -77058 -79327 -80397 -80408
Direct defense expenditures -7433 -7368 -7545 -7491 -7495
Travel -16603 -16655 -17425 -18106 -17337
Passenger fares -5896 -6183 -6221 -6536 -6204
Other transportation -13614 -14483 -15882 -15115 -15217
Royalties and license fees -6591 -6172 -6429 -6147 -6273
Other private services -24150 -25246 -24859 -26051 -26910
U.S. Govt. misc. services -972 -951 -966 -951 -972
Income Payments -89250 -102918 -106308 -112688 -118220
Payments on forgn assets in US -87040 -100666 -104140 -110493 -115931
Direct investment -27520 -29640 -29803 -31145 -27078
Other private payments -36246 -46729 -48333 -51377 -58752
U.S. Govt. payments -23274 -24297 -26004 -27971 -30101
Compensation of employees -2210 -2252 -2168 -2195 -2289
Unilateral transfers -15771 -22374 -26259 -22641 -13538
U.S. Govt. grants -4911 -5701 -9035 -5724 -6314
US Govt pensions and other -1548 -1607 -1558 -1569 -1589
Private remittances and other -9312 -15066 -15666 -15348 -5635
Capital account -393 -455 -4466 -315 -311
U.S. assets abroad, net -137525 -288957 -81510 -225202 -124020
US official reserve assets, net 429 697 5331 -797 4766
Gold #N/A #N/A #N/A #N/A #N/A
Special drawing rights -98 -110 1713 -97 2976
Reserve position in IMF 676 990 3763 -564 1951
Foreign currencies -149 -183 -145 -136 -161
US Govt, other than official -11 501 4487 971 562
US credits and other long term -1270 -545 -519 -708 -383
Repayments on U.S. credits 1299 1004 1083 1586 961
US forgn currency holdings -40 42 3923 93 -16
U.S. private assets, net -137943 -290155 -91328 -225376 -129348
Direct investment -41222 -99997 -26997 -21390 27072
Foreign securities -38444 -18226 -38675 -41979 -33954
Claims on unaffiliated forgnrs
reported by US nonbanks -13490 -74669 -74934 8978 -14599
Claims reported by U.S. banks -44787 -97263 49278 -170985 -107867
Foreign assets in the U.S., net 254228 457915 243451 375816 396919
Foreign official assets in US 75792 94478 25277 82646 38394
U.S. Govt. securities 66899 56768 39244 44068 30122
U.S. Tsy securities 55357 41728 14306 22448 9651
Other 11542 15040 24938 21620 20471
Other U.S. Govt. liabilities 710 -158 -650 297 709
Liabilities by U.S. banks 4867 32054 -15843 34190 826
Other foreign official assets 3316 5814 2526 4091 6737
Other foreign assets in US 178436 363437 218174 293170 358525
Direct investment 35666 31622 35056 14454 38773
U.S. Tsy securities -1107 15710 75911 9923 40863
Other U.S. securities 84401 158238 79973 114064 160669
U.S. currency 2560 5313 1072 4507 4679
Liabilities to unaffiliated
foreigners by US nonbanks 14752 61096 93897 1153 24845
Liabilities by US banks 42164 91458 -67735 149069 88696
Statistical discrepancy 50672 19856 41193 47482 -76767
Memoranda:
Balance on goods -167775 -182176 -186329 -186929 -197925
Balance on services 10310 12955 13277 13330 15130
Balance on goods and services -157465 -169221 -173052 -173599 -182795
Balance on investment income 6254 3236 643 -1541 512
Unilateral transfers -15771 -22374 -26259 -22641 -13538
Balance on current account -166982 -188359 -198668 -197781 -195821
ProFinance.Ru - Forex News / Новости Форекс
Последние новости:
16.12.05 15:00 | ОПЕК повысил прогноз спроса | 16.12.05 17:35 | Wall Street открылся ростом котировок |
![]() |
- Новости рынка
-