Занятость в отраслях промышленности США
Фондовый рынок
US Data: Employment - Payrolls,
Release for: December 2005
Source: U.S. Department of Labor
Level change in thousands, not seasonally adjusted
Calculated by Market News International
y/y m/m m/m
Industry Dec-05 Nov-05 Dec-05
Total nonfarm 2001.0 462.0 -273.0
Total private 1801.0 315.0 -197.0
Goods producing 238.0 -56.0 -238.0
Natural resources and mining 44.0 -2.0 -2.0
Logging -2.6 -2.3 0.7
Mining 47.0 0.4 -2.7
Oil and gas extraction 3.2 1.0 -1.4
Mining, except oil, gas 8.3 -1.6 -6.6
Coal mining 6.6 0.0 1.9
Support activities for mining 35.5 1.0 5.3
Construction 235.0 -56.0 -248.0
Construction of buildings 62.0 -3.4 -9.0
Residential buildings 42.7 1.6 -1.3
Nonresidential buildings 19.3 -5.0 -7.7
Heavy and civil engineering
construction 38.6 -15.3 -77.6
Specialty trade contractors 134.1 -36.8 -161.5
Residential contractors 103.4 -19.0 -68.6
Nonresidential contractors 30.5 -18.0 -92.9
Manufacturing -41.0 2.0 12.0
Production workers 75.0 22.0 8.0
Durable goods 20.0 12.0 19.0
Production workers 133.0 29.0 26.0
Wood products 0.0 -0.9 1.0
Nonmetallic mineral products -9.1 -1.8 -10.8
Primary metals 5.1 1.4 3.9
Fabricated metal products 21.6 4.2 5.5
Machinery 16.1 -3.1 3.1
Computer, electronic products 14.9 1.8 5.9
Computer, peripheral equipment 5.9 -0.7 3.0
Communications equipment 3.4 0.2 0.4
Semiconductors, electronic
components 1.2 0.6 2.7
Electronic instruments 6.8 1.9 -0.1
Electrical equipment, appliances -8.7 2.0 0.1
Transportation equipment -7.7 5.8 7.9
Motor Vehicle and Parts -32.2 1.6 0.4
Furniture, related products -12.9 -2.4 3.5
Miscellaneous manufacturing 0.2 4.7 -0.9
Nondurable goods -61.0 -10.0 -7.0
Production workers -58.0 -7.0 -18.0
Food manufacturing -15.1 -12.6 -1.5
Beverages, tobacco products -1.7 -3.1 -0.6
Textile mills -18.0 -2.0 -2.0
Textile product mills 7.8 2.4 1.7
Apparel -18.2 2.9 -2.6
Leather, allied products 1.8 0.3 1.2
Paper, paper products -12.5 -0.8 -2.7
Printing, related activities -5.2 3.9 0.5
Petroleum, coal products 0.9 -2.0 -3.3
Chemicals 2.5 -0.1 4.9
Plastics, rubber products -3.2 0.5 -2.1
Service providing 1763.0 518.0 -35.0
Private service providing 1563.0 371.0 41.0
Trade, transportation, utilities 235.0 383.0 137.0
Wholesale trade 68.8 12.4 2.0
Durable goods 48.6 10.9 8.0
Nondurable goods -2.9 -1.1 -7.7
Electronic markets agents,
brokers 23.1 2.6 1.7
Retail trade 83.3 362.2 144.3
Motor vehicle, parts dealers 4.3 -12.8 -12.0
Automobile dealers -9.6 -11.8 -6.6
Furniture, home furnishings 11.6 15.9 8.4
Electronics, appliance stores 24.9 22.4 6.4
Building material, garden supply
stores 38.4 1.3 -4.0
Food and beverage stores 4.9 26.9 7.9
Health, personal care stores 13.7 7.7 2.8
Gasoline stations 0.1 -9.5 -2.0
Clothing, clothing accessories
stores 38.5 81.3 48.0
Sporting goods, hobby, book,
and music stores -0.7 33.8 30.9
General merchandise stores -50.2 176.4 33.4
Department stores -32.8 126.4 33.6
Miscellaneous store retailers -5.3 3.0 17.4
Nonstore retailers 3.1 15.8 7.1
ProFinance.Ru - Forex News / Новости Форекс
Последние новости:
| 06.01.06 15:22 | Европейские рынки торгуются без определенной тенденции. | 06.01.06 17:38 | Mizuho Bank комментирует данные по занятости. |
- Новости рынка
-